Age | |||
Conlan * |
Daniel |
26 |
Blacksmith. Single |
Toole * |
Patrick |
46 |
Farmer |
Toole | Winnie | 42 | Housekeeper |
Toole | Mary B | 22 | Housekeeper |
Toole | Julianne | 20 | Housekeeper |
Toole | Andrew | 18 | Farmer |
Toole | Bridget F | 15 | |
Toole | Thomas | 10 | |
Coogan + |
Michael | 55 | Farmer |
Coogan | Ellen | 48 | |
Bolger | Kate | 18 | Servant |
Heffernan + | James | 40 | Farmer |
Heffernan | Bridget | 35 | |
Heffernan | Nicholas | 8 | |
Heffernan | John | 7 | |
Heffernan | James | 6 | |
Heffernan | Margaret | 3 | |
Robertson | Sissie | 16 | Servant |
Nolan |
Daniel | 50 | Agricultural labourer |
Nolan | Mary | 40 | Born Co kilkenny |
Nolan | Matthew | 27 | Agricultural labourer |
Nolan | Danial | 16 | |
Nolan | Margaret | 22 | Servant |
Hickey |
William | 34 | Carpenter. Single |
Carthy |
Michael | 55 | Agricultural labourer. Single |
Leahy |
Thomas | 30 | Farmer |
Leahy | Rebecca | 40 | |
Leahy | John | 20 | Brother. Agricultural labourer. Deaf and dumb |
Kelly |
Thomas | 80 | Farmer |
Kelly | Catherine | 84 | Wife |
Kelly | Julia | 10 | Niece |
* Conlan , Toole- Shared House + Coogan, Heffernan- Shared House |