| Pupil | Age | Residence | Guardian / Parent |
| Christy Heffernan | 7 | Lynams Garden | Martin Heffernan |
| Joseph Kelly | 9 | Rathsillagh | John Kelly |
| Andrew Stynes | 9 | Ballynagussaun | John Stynes |
| Owen Scully | 8 | Narraghmore | Andrew Scully |
| Rich'd Warren | 8 | Killeen | John Warren |
| James Fleming | 9 | Fonstown | Thomas Fleming |
| Kate Bermingham | 7 | Killeen | Maurice Bermingham |
| Alice Kelly | 8 | Rathsillagh | John Kelly |
| Mary A Warren | 7 | Killeen | John Warren |
| Mary Heffernan | 10 | Monatore | Timothy Heffernan |
| Pat Flanagan | 11 | Rathsilla | Timothy Flanagan |
| Thos Stynes | 12 | Ballynagussaun | John Stynes |
| Tim Fleming | 11 | Fonstown | Thomas Fleming |
| Thos Bermingham | ? | Killeen | Maurice Bermingham |
| Anne Heffernan | 11 | Rathsillagh | James Heffernan |
| Thos Kelly | 13 | Rathsillagh | John Kelly |
| Ellen Flanagan | Rathsillagh | Timothy Flanagan | |
| Kate Heffernan | 12 | Monatore | Timothy Heffernan |
| Kate Fleming | 13 | Fonstown | Thomas Fleming |
| Elizth Moore | 12 | Battlemount | Thomas Moore |
| Anne Stynes | 12 | Ballynagussaun | John Stynes |
| Mary B Heffernan | 12 | Rathsillagh | James Heffernan |
| Anne Hyland | 11 | Fonstown | Ed Hyland |
| Thos Flanagan | 14 | Rathsillagh | Timothy Flanagan |
| Thos Toole | 13 | Old Grange | Patrick Toole |
| Ellen Heffernan | 13 | Monatore | Timothy Heffernan |
| ? Bermingham | ? | ? | Maurice Bermingham |
| John Brennan | 7 | Lipstown Upper | James Brennan |
| Mich J Hickey | 7 | Narraghmore | Thomas Hickey |
| John Moloney | 8 | Kilmead | John Moloney |
| Pat Moloney | 12 | Kilmead | John Moloney |
| Ellen Moloney | 13 | Kilmead | John Moloney |
| Mike Bell | 11 | Kilmead | William Bell |
| James Bell | 12 | Kilmead | do |
| W Bell | 14 | Kilmead | do |
| James King | 11 | Castlefarm | Thomas King |
| Joseph King | 9 | do | do |
| Bridie Kelly | 5 | Rathsillagh | John Kelly |
| Peter Fleming | 7 | Fonstown | Thomas Fleming |
| James Kelly | 6 | Killeen | Thomas K elly |
| Mary E King | 8 | Castlefarm | Thomas King |
| Mary Murphy | 7 | Fonstown | Patk Murphy |
| Margt Murphy | 6 | do | do |
| James Conway | 5 | Killeen | James Conway |
| Pat Brennan | 4 | Lipstown Upper | James Brennan |
| Bridie Scully | ? | Narraghmore | Andrew Scully |
| James Heffernan | 5 | Monatore | Timothy Heffernan |
| Margt M Conway | 4 | Killeen | James Conway |
| Anne Murphy | 4 | Fonstown | Patrick Murphy |
| Peter Hickey | 5 | Narraghmore | Thomas Hickey |
| Thos Scully | 10 | do | Andrew Scully |
| Ed King | 12 | Castlefarm | Thomas King |
| Wm Heffernan | 12 | Kilrush | Michl Heffernan |
| Joseph King Senior | 16 | Castlefarm | Thomas King (uncle) |
| Maurice Bermingham | 6 | Killeen | Maurice Bermingham |
| Pat Kelly | 6 | do | Thomas Kelly |
| John Flood | 8 | Fonstown | Denis Flood |
| Denis Flood | 7 | do | do |
