| Pupil | Age | Residence | Guardian / Parent |
| John Hendy | 7 | Kilrush Mills | Henry Hendy |
| Henry Goodwin | 6 | Fonstown | Sam Goodwin |
| Henry Hendy | 6 | Kilrush Mill | Henry Hendy |
| George Goodwin | 4 | Fonstown | Sam Goodwin |
| Wallace Young | 4 | Ballynagussaun | Paul Young |
| James Valentine | 11 | Kilrush | Wm Valentine |
| Edwd Goodwin | 8 | Fonstown | Sam Goodwin |
| Robb Gerrard | 9 | do | Mrs Gerrard |
| John Valentine | 12 | Kilrush | Wm Valentine |
| Christy Gerrard | 11 | Fonstown | Mrs Gerrard |
| Frank Hendy | 11 | Thomastown | John Hendy |
| Paul Goodwin | 10 | Fonstown | Sam Goodwin |
| John Goodwin | 11 | do | do |
| Victor Scott | ? | do | Leticia Scott |
| Thos? Hendy | 14 | Mullamoy | Thomas Hendy |
| Sam Hendy | 15 | Kilrush Mill | Henry Hendy |
| Lizzie Cooke | 8 | Mullamoy | Sam Cooke |
| Olive Young | 6 | Ballynagussaun | Paul Young |
| Florry Cooke | 6 | Mullamoy | Sam Cooke |
| Ellie Young | 7 | Ballynagussaun | Paul Young |
| Hanna Hendy | 10 | Kilrush Mill | Henry Hendy |
| Hanna Cooke | 9 | Mullamoy | Sam Cooke |
| Beatrice Young | 8 | Ballynagussaun | Paul Young |
| Anne Young | 10 | do | do |
| Dorothy Valentine | 8 | Kilrush | Wm Valentine |
| Lizzie Hendy | 10 | - | Henry Hendy |
| ? Black | ? | Boley Little | Wm Brennan |
| ? Goodwin | ? | Fonstown | Samuel Goodwin |
| ? Grant | ? | Kilmead | Peter Grant |
| ? Cooke | ? | Mullamoy | Sam Cooke |
| ? Young | ? | Ballinagussaun | Paul Young |
| ? Hendy | ? | Kilrush Mills | Henry Hendy |
| ? Goodwin | ? | - | Samuel Goodwin |
