Lessee | £ - s - p | Occupier |
Carroll Thomas | 1 – 18 – 11 | |
Cross Marks | 7 – 8 – 2 | |
Dobbyn Michael | 1 – ? – 6 | |
Dowling Mary
|
2 - 12 - 10 | |
Hughes Mary [ crossed out ]
|
|
Included in Mich Dobbins |
Hughes Edward | 2 – 17 – 7 | |
Hughes Richard | 12 – 10 – ? | |
Kirwan, John +Garrett | 3 – 5 – 9 | |
Murphy Mich & Mary | 16 – 7 – 9 | |
Moore Eliz Widow | 2 – 17 – 10 | |
Neale David | 7 – 8 – 3 | |
Neale Widow |
9 - 9 - 1
|
|
Pillsworth Ponsonby
|
? | £155 arrears. Ejected |
Swords Thos | 1 – 3 - 1 | |
Total | Not given | |
Ms. 12,738 |