Lessee | £ - s - p | Occupier |
Carroll Thomas | 1 – 18 – 11 | At will |
Cross Marks | 7 – 8 – 2 | At will |
Dobbyn Michael | 1 – 13 – ? | At will |
Dowling Mary
|
2 - 12 - 10 | At will |
Hughes Edward | 2 – 17 – 7 | At will |
Hughes Richard | 12 – 10 – ? | At will |
Kirwin, John +Garrett | 3 – 5 – 9 | Lease. The Bailiff |
Murphy Mich & Mary | 16 – 7 – 9 | Let John be put in place of Mich ... |
Moore Eliz Widow | 2 – 17 – 10 | At will |
Neill David | 7 – 8 – 3 | Widow Rose Neille. Lease of about 20 acres... Should be ejected |
Neill Widow |
9 - 9 - 1
|
At will |
Pillsworth Ponsonsby
|
Ponsonby Pillsworth | |
Swords Thos | 1 – 3 - 1 | Lease |
Total | 69 – 12 - 10.5 | |
Ms. 12,741 / 42 |